
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2006 | 652 | 484 | 246 | 74 | 637 | 204752 | 895 | 2960 | 5819 | 7830 |
| Mar 2006 | 1560 | 1376 | 387 | 93 | 1723 | 1325442 | 2898 | 12021 | 42669 | 48361 |
| Feb 2006 | 413 | 277 | 132 | 63 | 1152 | 508302 | 1786 | 3696 | 7777 | 11590 |
| Jan 2006 | 1066 | 943 | 306 | 50 | 959 | 1123386 | 1553 | 9503 | 29249 | 33052 |
| Dec 2005 | 1543 | 1461 | 407 | 52 | 1026 | 1492833 | 1619 | 12624 | 45297 | 47833 |
| Nov 2005 | 2517 | 2449 | 625 | 56 | 1035 | 1808931 | 1686 | 18757 | 73496 | 75529 |
| Oct 2005 | 513 | 444 | 128 | 59 | 1162 | 1538441 | 1834 | 3984 | 13791 | 15920 |
| Sep 2005 | 869 | 786 | 188 | 89 | 2403 | 1573343 | 2698 | 5650 | 23590 | 26090 |
| Aug 2005 | 775 | 678 | 208 | 86 | 2784 | 1604483 | 2691 | 6478 | 21039 | 24040 |
| Jul 2005 | 895 | 782 | 208 | 89 | 2635 | 1260031 | 2782 | 6456 | 24244 | 27773 |
| Jun 2005 | 718 | 601 | 214 | 105 | 2732 | 1253055 | 3162 | 6435 | 18041 | 21552 |
| May 2005 | 825 | 702 | 218 | 117 | 2898 | 1067633 | 3643 | 6786 | 21791 | 25584 |
| Totals | 14760633 | 27247 | 95350 | 326803 | 365154 | |||||
| Generated by Webalizer Version 2.01 |