Usage Statistics for dell1.pri

Summary Period: May 2008
Generated 21-Nov-2008 17:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 19394
Total Files 15290
Total Pages 10394
Total Visits 3832
Total KBytes 1112555
Total Unique Sites 1935
Total Unique URLs 2445
Total Unique Referrers 846
Total Unique User Agents 681
. Avg Max
Hits per Hour 26 322
Hits per Day 625 1150
Files per Day 493 976
Pages per Day 335 818
Visits per Day 123 171
KBytes per Day 35889 128218
Hits by Response Code
Code 200 - OK 15290
Code 206 - Partial Content 224
Code 304 - Not Modified 1490
Code 400 - Bad Request 15
Code 403 - Forbidden 141
Code 404 - Not Found 2234

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 614 3.17% 490 3.20% 402 3.87% 131 3.42% 110 5.68% 13840 1.24%
2 577 2.98% 479 3.13% 449 4.32% 96 2.51% 97 5.01% 13176 1.18%
3 686 3.54% 544 3.56% 510 4.91% 152 3.97% 106 5.48% 16896 1.52%
4 388 2.00% 283 1.85% 287 2.76% 102 2.66% 87 4.50% 15713 1.41%
5 906 4.67% 675 4.41% 418 4.02% 152 3.97% 144 7.44% 39406 3.54%
6 1150 5.93% 953 6.23% 315 3.03% 171 4.46% 142 7.34% 128218 11.52%
7 1072 5.53% 912 5.96% 447 4.30% 153 3.99% 132 6.82% 114726 10.31%
8 1092 5.63% 976 6.38% 818 7.87% 141 3.68% 120 6.20% 88987 8.00%
9 694 3.58% 562 3.68% 495 4.76% 142 3.71% 109 5.63% 27993 2.52%
10 1104 5.69% 967 6.32% 592 5.70% 151 3.94% 106 5.48% 60422 5.43%
11 975 5.03% 833 5.45% 625 6.01% 148 3.86% 134 6.93% 60759 5.46%
12 895 4.61% 790 5.17% 580 5.58% 112 2.92% 101 5.22% 20670 1.86%
13 490 2.53% 388 2.54% 324 3.12% 149 3.89% 122 6.30% 19626 1.76%
14 564 2.91% 387 2.53% 220 2.12% 115 3.00% 117 6.05% 34673 3.12%
15 571 2.94% 272 1.78% 167 1.61% 117 3.05% 106 5.48% 50926 4.58%
16 715 3.69% 585 3.83% 461 4.44% 114 2.97% 116 5.99% 27852 2.50%
17 491 2.53% 392 2.56% 134 1.29% 98 2.56% 92 4.75% 52149 4.69%
18 337 1.74% 208 1.36% 147 1.41% 102 2.66% 97 5.01% 28479 2.56%
19 658 3.39% 492 3.22% 225 2.16% 114 2.97% 101 5.22% 21417 1.93%
20 394 2.03% 290 1.90% 156 1.50% 134 3.50% 138 7.13% 33261 2.99%
21 386 1.99% 247 1.62% 163 1.57% 138 3.60% 134 6.93% 18159 1.63%
22 489 2.52% 412 2.69% 187 1.80% 102 2.66% 91 4.70% 45723 4.11%
23 358 1.85% 241 1.58% 189 1.82% 100 2.61% 92 4.75% 17350 1.56%
24 246 1.27% 145 0.95% 116 1.12% 94 2.45% 77 3.98% 13787 1.24%
25 420 2.17% 335 2.19% 125 1.20% 78 2.04% 55 2.84% 24142 2.17%
26 252 1.30% 133 0.87% 129 1.24% 114 2.97% 89 4.60% 11078 1.00%
27 920 4.74% 796 5.21% 612 5.89% 167 4.36% 152 7.86% 30223 2.72%
28 723 3.73% 616 4.03% 518 4.98% 125 3.26% 92 4.75% 36789 3.31%
29 439 2.26% 329 2.15% 234 2.25% 125 3.26% 97 5.01% 12884 1.16%
30 421 2.17% 280 1.83% 134 1.29% 102 2.66% 88 4.55% 23287 2.09%
31 367 1.89% 278 1.82% 215 2.07% 109 2.84% 84 4.34% 9944 0.89%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 545 2.81% 13 422 2.76% 11 350 3.37% 964 29887 2.69%
1 18 584 3.01% 14 442 2.89% 11 365 3.51% 924 28638 2.57%
2 22 707 3.65% 18 559 3.66% 11 371 3.57% 1730 53618 4.82%
3 30 959 4.94% 25 797 5.21% 24 765 7.36% 1210 37496 3.37%
4 24 767 3.95% 20 620 4.05% 13 432 4.16% 1417 43932 3.95%
5 24 764 3.94% 20 624 4.08% 16 515 4.95% 1205 37357 3.36%
6 24 754 3.89% 19 618 4.04% 10 337 3.24% 1541 47785 4.30%
7 28 870 4.49% 23 743 4.86% 13 415 3.99% 1730 53624 4.82%
8 39 1232 6.35% 34 1057 6.91% 16 500 4.81% 3304 102415 9.21%
9 27 867 4.47% 22 704 4.60% 16 519 4.99% 2119 65686 5.90%
10 35 1085 5.59% 30 934 6.11% 22 697 6.71% 1569 48653 4.37%
11 27 841 4.34% 21 676 4.42% 12 398 3.83% 1900 58887 5.29%
12 26 812 4.19% 17 544 3.56% 12 397 3.82% 1307 40518 3.64%
13 21 677 3.49% 15 491 3.21% 11 344 3.31% 884 27406 2.46%
14 22 706 3.64% 17 532 3.48% 12 380 3.66% 959 29737 2.67%
15 22 695 3.58% 16 520 3.40% 11 351 3.38% 890 27586 2.48%
16 28 881 4.54% 18 569 3.72% 13 407 3.92% 1960 60763 5.46%
17 23 737 3.80% 16 510 3.34% 12 388 3.73% 875 27125 2.44%
18 27 866 4.47% 21 661 4.32% 16 519 4.99% 2024 62741 5.64%
19 20 638 3.29% 15 478 3.13% 11 362 3.48% 1047 32448 2.92%
20 33 1052 5.42% 29 901 5.89% 15 472 4.54% 1464 45372 4.08%
21 22 685 3.53% 16 505 3.30% 12 390 3.75% 1512 46880 4.21%
22 20 630 3.25% 15 481 3.15% 11 356 3.43% 1109 34368 3.09%
23 33 1040 5.36% 29 902 5.90% 11 364 3.50% 2246 69634 6.26%

Top 30 of 2445 Total URLs
# Hits KBytes URL
1 3724 19.20% 19407 1.74% /
2 1006 5.19% 53181 4.78% /MapLinks.html
3 515 2.66% 2233 0.20% /decalc.js
4 141 0.73% 11825 1.06% /references.htm
5 105 0.54% 22023 1.98% /bookmark-2007-0924.html
6 104 0.54% 382 0.03% /univac3/page_01.htm
7 88 0.45% 15 0.00% /Camera2.html
8 78 0.40% 135 0.01% /don-nelson/page_01.htm
9 65 0.34% 1531 0.14% /latin.htm
10 60 0.31% 1617 0.15% /bookmark.htm
11 57 0.29% 433 0.04% /webstats/
12 55 0.28% 592 0.05% /univac3/Univac3Serials.html
13 54 0.28% 358 0.03% /webcam_mpegs.html
14 50 0.26% 1747 0.16% /bookmarks-2004-12-01.html
15 47 0.24% 472 0.04% /Photos.html
16 46 0.24% 1772 0.16% /bookmark2.htm
17 44 0.23% 325 0.03% /edw-stephens-family-vitals.htm
18 41 0.21% 1700 0.15% /VariousStories.html
19 41 0.21% 568 0.05% /bookmark3.htm
20 41 0.21% 57 0.01% /doyle/doyle.html
21 41 0.21% 19 0.00% /games/games.html
22 41 0.21% 133 0.01% /univac3/page_02.htm
23 41 0.21% 52 0.00% /webcam-foto.html
24 40 0.21% 102 0.01% /computer-automation-2007-0212/page_01.htm
25 40 0.21% 90 0.01% /farm-fotos/page_01.htm
26 40 0.21% 140 0.01% /univac3/page_04.htm
27 39 0.20% 644 0.06% /Calendar-2005.html
28 39 0.20% 40 0.00% /Dads-Arrangements.html
29 39 0.20% 46 0.00% /Remodeling.html
30 38 0.20% 52 0.00% /jwsicons/favicon.ico

Top 10 of 2445 Total URLs By KBytes
# Hits KBytes URL
1 27 0.14% 113459 10.20% /louise-2004-09-02/2004-0902.htm
2 1006 5.19% 53181 4.78% /MapLinks.html
3 8 0.04% 47734 4.29% /diary/fiche1.pdf
4 14 0.07% 44971 4.04% /barb-2005-1003-1.wmv
5 6 0.03% 43272 3.89% /diary/fiche2.pdf
6 105 0.54% 22023 1.98% /bookmark-2007-0924.html
7 3724 19.20% 19407 1.74% /
8 18 0.09% 18552 1.67% /ansi-c-draft.html
9 24 0.12% 15191 1.37% /rsa.jpeg
10 17 0.09% 14196 1.28% /edhousebw.jpeg

Top 10 of 359 Total Entry Pages
# Hits Visits URL
1 1006 5.19% 748 20.48% /MapLinks.html
2 3724 19.20% 536 14.67% /
3 141 0.73% 90 2.46% /references.htm
4 105 0.54% 78 2.14% /bookmark-2007-0924.html
5 104 0.54% 71 1.94% /univac3/page_01.htm
6 78 0.40% 64 1.75% /don-nelson/page_01.htm
7 65 0.34% 52 1.42% /latin.htm
8 55 0.28% 42 1.15% /univac3/Univac3Serials.html
9 60 0.31% 39 1.07% /bookmark.htm
10 54 0.28% 36 0.99% /webcam_mpegs.html

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 1006 5.19% 739 20.30% /MapLinks.html
2 3724 19.20% 470 12.91% /
3 141 0.73% 94 2.58% /references.htm
4 105 0.54% 78 2.14% /bookmark-2007-0924.html
5 78 0.40% 59 1.62% /don-nelson/page_01.htm
6 104 0.54% 59 1.62% /univac3/page_01.htm
7 65 0.34% 53 1.46% /latin.htm
8 55 0.28% 45 1.24% /univac3/Univac3Serials.html
9 60 0.31% 38 1.04% /bookmark.htm
10 54 0.28% 36 0.99% /webcam_mpegs.html

Top 30 of 1935 Total Sites
# Hits Files KBytes Visits Hostname
1 1938 9.99% 1938 12.67% 6876 0.62% 88 2.30% pool-72-67-106-83.lsanca.fios.verizon.net
2 666 3.43% 654 4.28% 120503 10.83% 2 0.05% crawl106.exabot.com
3 655 3.38% 651 4.26% 66331 5.96% 2 0.05% 65.55.212.215
4 623 3.21% 623 4.07% 6507 0.58% 2 0.05% 88-52-99-263.dialup.karaffe.ro
5 583 3.01% 571 3.73% 50049 4.50% 33 0.86% c2-admin1.healthline.com
6 398 2.05% 379 2.48% 45652 4.10% 2 0.05% 60.190.240.66
7 374 1.93% 250 1.64% 35661 3.21% 67 1.75% crawl-66-249-73-136.googlebot.com
8 374 1.93% 374 2.45% 1327 0.12% 16 0.42% pool-72-87-244-140.lsanca.fios.verizon.net
9 315 1.62% 311 2.03% 9611 0.86% 1 0.03% 77-254-168-68.adsl.inetia.pl
10 315 1.62% 311 2.03% 9611 0.86% 1 0.03% 88-134-18-37-dynip.superkabel.de
11 288 1.48% 288 1.88% 1022 0.09% 19 0.50% pool-71-165-89-44.lsanca.fios.verizon.net
12 260 1.34% 251 1.64% 50815 4.57% 2 0.05% cpe-98-27-87-30.indy.res.rr.com
13 233 1.20% 231 1.51% 14763 1.33% 2 0.05% ip24-251-78-117.ph.ph.cox.net
14 215 1.11% 211 1.38% 3370 0.30% 5 0.13% 89.233.175.62
15 211 1.09% 114 0.75% 21885 1.97% 57 1.49% crawl-66-249-70-244.googlebot.com
16 203 1.05% 61 0.40% 10972 0.99% 3 0.08% 65.169.214.55
17 197 1.02% 88 0.58% 1898 0.17% 6 0.16% 12.86.155.70
18 178 0.92% 154 1.01% 9395 0.84% 8 0.21% cpe-75-84-124-113.socal.res.rr.com
19 178 0.92% 110 0.72% 7145 0.64% 47 1.23% crawl-66-249-70-89.googlebot.com
20 168 0.87% 152 0.99% 23852 2.14% 0 0.00% crawl103.exabot.com
21 163 0.84% 162 1.06% 2247 0.20% 1 0.03% twdp-075-180-207-114.ec.res.rr.com
22 149 0.77% 93 0.61% 5388 0.48% 48 1.25% crawl-66-249-70-155.googlebot.com
23 135 0.70% 135 0.88% 1410 0.13% 135 3.52% 119.63.193.55
24 135 0.70% 133 0.87% 952 0.09% 1 0.03% h219.134.140.67.dynamic.ip.windstream.net
25 132 0.68% 124 0.81% 8901 0.80% 2 0.05% 208.99.195.54
26 124 0.64% 71 0.46% 615 0.06% 1 0.03% pool-72-92-228-203.prvdri.fios.verizon.net
27 115 0.59% 76 0.50% 2573 0.23% 77 2.01% llf520199.crawl.yahoo.net
28 104 0.54% 104 0.68% 1867 0.17% 1 0.03% host232-141-dynamic.21-87-r.retail.telecomitalia.it
29 103 0.53% 57 0.37% 2498 0.22% 28 0.73% crawl-66-249-73-99.googlebot.com
30 90 0.46% 90 0.59% 19987 1.80% 0 0.00% spider26.picsearch.com

Top 10 of 1935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 3.43% 654 4.28% 120503 10.83% 2 0.05% crawl106.exabot.com
2 655 3.38% 651 4.26% 66331 5.96% 2 0.05% 65.55.212.215
3 260 1.34% 251 1.64% 50815 4.57% 2 0.05% cpe-98-27-87-30.indy.res.rr.com
4 583 3.01% 571 3.73% 50049 4.50% 33 0.86% c2-admin1.healthline.com
5 398 2.05% 379 2.48% 45652 4.10% 2 0.05% 60.190.240.66
6 374 1.93% 250 1.64% 35661 3.21% 67 1.75% crawl-66-249-73-136.googlebot.com
7 22 0.11% 21 0.14% 25897 2.33% 1 0.03% 12-208-159-227.client.mchsi.com
8 168 0.87% 152 0.99% 23852 2.14% 0 0.00% crawl103.exabot.com
9 211 1.09% 114 0.75% 21885 1.97% 57 1.49% crawl-66-249-70-244.googlebot.com
10 90 0.46% 90 0.59% 19987 1.80% 0 0.00% spider26.picsearch.com

Top 30 of 846 Total Referrers
# Hits Referrer
1 9272 47.81% - (Direct Request)
2 849 4.38% http://images.google.com/imgres
3 622 3.21% http://kreditohneauskunft.net
4 554 2.86% http://jwstephens.com/MapLinks.html
5 426 2.20% http://www.exalead.com/
6 383 1.97% http://jwstephens.com/univac3/page_01.htm
7 357 1.84% http://jwstephens.com/
8 269 1.39% http://jwstephens.com/webcam_mpegs.html
9 179 0.92% http://www.jwstephens.com/
10 125 0.64% http://jwstephens.com/univac3/page_02.htm
11 123 0.63% http://jwstephens.com/univac3/page_04.htm
12 121 0.62% http://www.google.com/search
13 118 0.61% http://jwstephens.com/univac3/page_03.htm
14 115 0.59% http://stephens.st/
15 98 0.51% http://images.google.de/imgres
16 86 0.44% http://images.google.co.uk/imgres
17 81 0.42% http://vpb208.org/peter/page_01.htm
18 65 0.34% http://vpb208.org/pbm/small/page_01.htm
19 65 0.34% http://vpb208.org/pbm/small/page_07.htm
20 60 0.31% http://vpb208.org/vpb-album1/page_01.htm
21 59 0.30% http://jwstephens.com/Camera2.html
22 57 0.29% http://jwstephens.com/latin.htm
23 55 0.28% http://vpb208.org/pbm/small/page_03.htm
24 53 0.27% http://vpb208.org/pbm/small/page_04.htm
25 52 0.27% http://vpb208.org/
26 51 0.26% http://vpb208.org/peter/page_02.htm
27 51 0.26% http://vpb208.org/vpb-album1/page_05.htm
28 50 0.26% http://vpb208.org/pbm/small/page_02.htm
29 50 0.26% http://vpb208.org/vpb-album1/page_02.htm
30 50 0.26% http://vpb208.org/vpb-album1/page_04.htm

Top 20 of 284 Total Search Strings
# Hits Search String
1 159 22.46% uss midway
2 54 7.63% uss utah
3 13 1.84% saturn 5
4 13 1.84% uss iowa
5 13 1.84% uss midw-
6 12 1.69% rms queen mary
7 11 1.55% uss new jersey
8 9 1.27% uss hamlin
9 8 1.13% latin legal terms
10 8 1.13% rms queen mary 2
11 7 0.99% bremerton wa
12 7 0.99% redstone arsenal
13 6 0.85% earth link
14 6 0.85% uss missouri
15 6 0.85% uss wisconsin
16 6 0.85% webcam mpegs
17 5 0.71% bb-64
18 5 0.71% icbm
19 5 0.71% queen mary
20 5 0.71% rockhome gardens

Top 15 of 681 Total User Agents
# Hits User Agent
1 1362 7.02% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
2 1326 6.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1060 5.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
4 834 4.30% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabot.com/go/robot)
5 756 3.90% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 602 3.10% Googlebot-Image/1.0
7 596 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 583 3.01% Mozilla/5.0 (Windows;) NimbleCrawler 2.0.2 obeys UserAgent NimbleCrawler For problems contact: crawler@healthline.com
9 500 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 500 2.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 424 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 347 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 311 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
14 302 1.56% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 296 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14

Usage by Country for May 2008

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 6686 34.47% 5535 36.20% 186304 16.75% network (.net)
2 6519 33.61% 4558 29.81% 581790 52.29% commercial (.com)
3 3371 17.38% 2787 18.23% 226633 20.37% unresolved
4 633 3.26% 633 4.14% 7248 0.65% Romania
5 418 2.16% 395 2.58% 15963 1.43% Germany
6 393 2.03% 384 2.51% 12628 1.14% Poland
7 214 1.10% 211 1.38% 5562 0.50% Italy
8 116 0.60% 112 0.73% 3660 0.33% Japan
9 104 0.54% 90 0.59% 5886 0.53% United Kingdom
10 98 0.51% 88 0.58% 3936 0.35% Canada
11 74 0.38% 65 0.43% 7279 0.65% Netherlands
12 61 0.31% 45 0.29% 4093 0.37% US Military (.mil)
13 60 0.31% 50 0.33% 599 0.05% Ireland
14 47 0.24% 44 0.29% 3299 0.30% Belgium
15 46 0.24% 37 0.24% 10883 0.98% US educational (.edu)
16 46 0.24% 42 0.27% 4189 0.38% Brazil
17 43 0.22% 41 0.27% 1502 0.13% organizations (.org)
18 39 0.20% 32 0.21% 3978 0.36% Mexico
19 36 0.19% 34 0.22% 1890 0.17% Austria
20 27 0.14% 26 0.17% 1082 0.10% Finland
21 27 0.14% 24 0.16% 1932 0.17% France
22 26 0.13% 22 0.14% 1278 0.11% United States of America
23 23 0.12% 18 0.12% 1437 0.13% Switzerland
24 20 0.10% 19 0.12% 310 0.03% business (.biz)
25 20 0.10% 19 0.12% 199 0.02% Czech Republic
26 19 0.10% 18 0.12% 2362 0.21% Indonesia
27 16 0.08% 8 0.05% 48 0.00% Seychelles
28 15 0.08% 13 0.09% 843 0.08% Argentina
29 15 0.08% 12 0.08% 1266 0.11% Australia
30 15 0.08% 14 0.09% 1268 0.11% Denmark


Generated by Webalizer Version 2.01