Usage Statistics for jwstephens.com

Summary Period: April 2006
Generated 13-Apr-2006 16:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 7830
Total Files 5819
Total Pages 2960
Total Visits 895
Total KBytes 204752
Total Unique Sites 637
Total Unique URLs 1329
Total Unique Referrers 193
Total Unique User Agents 172
. Avg Max
Hits per Hour 27 484
Hits per Day 652 2129
Files per Day 484 2076
Pages per Day 246 1072
Visits per Day 74 93
KBytes per Day 17063 64030
Hits by Response Code
Code 200 - OK 5819
Code 206 - Partial Content 110
Code 301 - Moved Permanently 14
Code 304 - Not Modified 1102
Code 403 - Forbidden 6
Code 404 - Not Found 779

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 594 7.59% 464 7.97% 153 5.17% 62 6.93% 78 12.24% 19832 9.69%
2 586 7.48% 342 5.88% 237 8.01% 81 9.05% 71 11.15% 14558 7.11%
3 311 3.97% 188 3.23% 95 3.21% 65 7.26% 67 10.52% 4789 2.34%
4 747 9.54% 431 7.41% 266 8.99% 84 9.39% 86 13.50% 9646 4.71%
5 427 5.45% 276 4.74% 158 5.34% 84 9.39% 82 12.87% 5208 2.54%
6 671 8.57% 325 5.59% 133 4.49% 84 9.39% 82 12.87% 8130 3.97%
7 402 5.13% 265 4.55% 122 4.12% 80 8.94% 77 12.09% 19139 9.35%
8 299 3.82% 196 3.37% 99 3.34% 58 6.48% 66 10.36% 5273 2.58%
9 395 5.04% 276 4.74% 125 4.22% 77 8.60% 76 11.93% 64030 31.27%
10 373 4.76% 232 3.99% 164 5.54% 92 10.28% 68 10.68% 5034 2.46%
11 896 11.44% 748 12.85% 336 11.35% 93 10.39% 84 13.19% 16677 8.14%
12 2129 27.19% 2076 35.68% 1072 36.22% 39 4.36% 33 5.18% 32438 15.84%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 722 9.22% 46 556 9.55% 24 293 9.90% 4925 59106 28.87%
1 51 614 7.84% 44 528 9.07% 25 304 10.27% 855 10256 5.01%
2 48 586 7.48% 44 535 9.19% 21 261 8.82% 541 6494 3.17%
3 49 589 7.52% 44 538 9.25% 23 285 9.63% 460 5525 2.70%
4 21 255 3.26% 16 192 3.30% 9 111 3.75% 329 3949 1.93%
5 10 124 1.58% 5 66 1.13% 4 49 1.66% 145 1736 0.85%
6 17 213 2.72% 9 117 2.01% 10 131 4.43% 352 4220 2.06%
7 20 248 3.17% 15 185 3.18% 10 128 4.32% 793 9517 4.65%
8 14 175 2.23% 8 107 1.84% 4 57 1.93% 156 1877 0.92%
9 16 198 2.53% 8 100 1.72% 6 77 2.60% 492 5908 2.89%
10 14 173 2.21% 10 122 2.10% 3 42 1.42% 176 2107 1.03%
11 24 295 3.77% 16 198 3.40% 6 77 2.60% 267 3207 1.57%
12 33 399 5.10% 22 267 4.59% 7 86 2.91% 803 9632 4.70%
13 17 206 2.63% 9 110 1.89% 4 58 1.96% 1079 12946 6.32%
14 39 469 5.99% 28 340 5.84% 12 146 4.93% 1480 17762 8.68%
15 36 443 5.66% 24 295 5.07% 13 167 5.64% 805 9665 4.72%
16 24 289 3.69% 15 189 3.25% 8 104 3.51% 274 3291 1.61%
17 18 218 2.78% 13 156 2.68% 5 67 2.26% 705 8457 4.13%
18 37 446 5.70% 30 361 6.20% 11 134 4.53% 848 10179 4.97%
19 20 248 3.17% 13 158 2.72% 5 62 2.09% 330 3965 1.94%
20 14 173 2.21% 9 110 1.89% 3 46 1.55% 209 2506 1.22%
21 11 135 1.72% 7 86 1.48% 5 69 2.33% 70 839 0.41%
22 19 239 3.05% 16 193 3.32% 4 54 1.82% 632 7580 3.70%
23 31 373 4.76% 25 310 5.33% 12 152 5.14% 336 4028 1.97%

Top 30 of 1329 Total URLs
# Hits KBytes URL
1 1070 13.67% 499 0.24% /Camera3.html
2 258 3.30% 188 0.09% /rss/rsstest.xml
3 136 1.74% 895 0.44% /
4 104 1.33% 8507 4.15% /references.htm
5 89 1.14% 99 0.05% /webcam-foto.html
6 53 0.68% 2138 1.04% /MapLinks.html
7 53 0.68% 189 0.09% /logan-zilla/page_01.htm
8 44 0.56% 448 0.22% /css-sheets/mainstyle.css
9 44 0.56% 60 0.03% /jwsicons/favicon.ico
10 35 0.45% 709 0.35% /Calendar-2005.html
11 34 0.43% 39 0.02% /camstat.htm
12 28 0.36% 103 0.05% /univac3/page_01.htm
13 23 0.29% 90 0.04% /decalc.js
14 23 0.29% 41 0.02% /parks/page_01.htm
15 22 0.28% 27 0.01% /don-nelson/page_01.htm
16 21 0.27% 582 0.28% /bookmarks-2004-12-01.html
17 20 0.26% 132 0.06% /webcam_mpegs.html
18 18 0.23% 197 0.10% /univac3/Univac3Serials.html
19 17 0.22% 343 0.17% /bookmark4.htm
20 16 0.20% 149 0.07% /Photos.html
21 16 0.20% 412 0.20% /bookmark.htm
22 15 0.19% 606 0.30% /bookmark2.htm
23 14 0.18% 3479 1.70% /mpegs/office/05.mpg
24 13 0.17% 14 0.01% /Dads-Arrangements.html
25 13 0.17% 272 0.13% /latin.htm
26 12 0.15% 106 0.05% /edw-stephens-family-vitals.htm
27 11 0.14% 14 0.01% /Remodeling.html
28 11 0.14% 124 0.06% /bookmark3.htm
29 11 0.14% 4 0.00% /games/games.html
30 11 0.14% 24 0.01% /new-house-2004-08-08/page_04.htm

Top 10 of 1329 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 41179 20.11% /WYLORV.tgz
2 8 0.10% 25353 12.38% /barb-2005-1003-1.wmv
3 3 0.04% 15756 7.70% /louise-2004-09-02/2004-0902.htm
4 104 1.33% 8507 4.15% /references.htm
5 7 0.09% 7951 3.88% /ansi-c-draft.html
6 14 0.18% 3479 1.70% /mpegs/office/05.mpg
7 53 0.68% 2138 1.04% /MapLinks.html
8 1 0.01% 1984 0.97% /farm2.avi
9 136 1.74% 895 0.44% /
10 35 0.45% 709 0.35% /Calendar-2005.html

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 136 1.74% 100 11.48% /
2 104 1.33% 87 9.99% /references.htm
3 53 0.68% 47 5.40% /logan-zilla/page_01.htm
4 53 0.68% 39 4.48% /MapLinks.html
5 35 0.45% 30 3.44% /Calendar-2005.html
6 28 0.36% 19 2.18% /univac3/page_01.htm
7 23 0.29% 18 2.07% /parks/page_01.htm
8 21 0.27% 15 1.72% /bookmarks-2004-12-01.html
9 20 0.26% 12 1.38% /webcam_mpegs.html
10 22 0.28% 11 1.26% /don-nelson/page_01.htm

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 104 1.33% 85 9.71% /references.htm
2 136 1.74% 70 8.00% /
3 53 0.68% 39 4.46% /logan-zilla/page_01.htm
4 53 0.68% 34 3.89% /MapLinks.html
5 35 0.45% 31 3.54% /Calendar-2005.html
6 23 0.29% 18 2.06% /parks/page_01.htm
7 21 0.27% 14 1.60% /bookmarks-2004-12-01.html
8 28 0.36% 14 1.60% /univac3/page_01.htm
9 20 0.26% 14 1.60% /webcam_mpegs.html
10 18 0.23% 13 1.49% /univac3/Univac3Serials.html

Top 30 of 637 Total Sites
# Hits Files KBytes Visits Hostname
1 2419 30.89% 2387 41.02% 76983 37.60% 22 2.46% 68-66-12-60.lmdaca.adelphia.net
2 760 9.71% 524 9.00% 6698 3.27% 13 1.45% aaip221
3 406 5.19% 2 0.03% 42 0.02% 0 0.00% mmcrm4057.search.mud.yahoo.com
4 306 3.91% 108 1.86% 6966 3.40% 82 9.16% www.gigablast.com
5 271 3.46% 243 4.18% 12660 6.18% 4 0.45% 66-191-179-149.dhcp.gnvl.sc.charter.com
6 256 3.27% 191 3.28% 912 0.45% 72 8.04% msnbot.msn.com
7 214 2.73% 60 1.03% 1880 0.92% 10 1.12% crawl-66-249-66-200.googlebot.com
8 179 2.29% 151 2.59% 4920 2.40% 1 0.11% 168.156.100.117
9 145 1.85% 143 2.46% 2270 1.11% 1 0.11% adsl-69-225-129-130.dsl.irvnca.pacbell.net
10 105 1.34% 105 1.80% 1704 0.83% 1 0.11% adsl-67-121-106-224.dsl.irvnca.pacbell.net
11 84 1.07% 82 1.41% 7151 3.49% 1 0.11% 138.225.35.72.in-addr.arpa
12 63 0.80% 0 0.00% 1 0.00% 5 0.56% spider7.picsearch.com
13 57 0.73% 0 0.00% 16 0.01% 0 0.00% lj2010.inktomisearch.com
14 53 0.68% 32 0.55% 146 0.07% 45 5.03% egspd42211.ask.com
15 52 0.66% 1 0.02% 51 0.02% 4 0.45% spider8.picsearch.com
16 48 0.61% 48 0.82% 862 0.42% 3 0.34% cpe-24-242-26-149.elp.res.rr.com
17 44 0.56% 44 0.76% 1785 0.87% 1 0.11% 38.118.25.60
18 44 0.56% 42 0.72% 659 0.32% 1 0.11% h139-055-226-158.adsl.navix.net
19 40 0.51% 39 0.67% 430 0.21% 1 0.11% bl4-184-167.dsl.telepac.pt
20 40 0.51% 20 0.34% 379 0.19% 1 0.11% stxant393-02.syntryx.com
21 39 0.50% 33 0.57% 2 0.00% 5 0.56% scrub1.mms.search.scd.yahoo.com
22 31 0.40% 30 0.52% 1465 0.72% 1 0.11% 68-189-47-227.dhcp.rdng.ca.charter.com
23 31 0.40% 22 0.38% 326 0.16% 0 0.00% egspd42038.teoma.com
24 28 0.36% 27 0.46% 795 0.39% 1 0.11% h59.140.140.67.ip.alltel.net
25 28 0.36% 0 0.00% 0 0.00% 0 0.00% mmcrm4020.search.mud.yahoo.com
26 28 0.36% 28 0.48% 1042 0.51% 1 0.11% ppp-71-128-227-54.dsl.bkfd14.pacbell.net
27 27 0.34% 0 0.00% 8 0.00% 0 0.00% lj2139.inktomisearch.com
28 25 0.32% 24 0.41% 1951 0.95% 2 0.22% adsl-fami-1-c28-p094.vtx.ch
29 25 0.32% 23 0.40% 388 0.19% 1 0.11% c-68-35-103-8.hsd1.nm.comcast.net
30 24 0.31% 24 0.41% 10765 5.26% 1 0.11% c-68-50-140-134.hsd1.va.comcast.net

Top 10 of 637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2419 30.89% 2387 41.02% 76983 37.60% 22 2.46% 68-66-12-60.lmdaca.adelphia.net
2 271 3.46% 243 4.18% 12660 6.18% 4 0.45% 66-191-179-149.dhcp.gnvl.sc.charter.com
3 24 0.31% 24 0.41% 10765 5.26% 1 0.11% c-68-50-140-134.hsd1.va.comcast.net
4 84 1.07% 82 1.41% 7151 3.49% 1 0.11% 138.225.35.72.in-addr.arpa
5 306 3.91% 108 1.86% 6966 3.40% 82 9.16% www.gigablast.com
6 760 9.71% 524 9.00% 6698 3.27% 13 1.45% aaip221
7 4 0.05% 4 0.07% 6450 3.15% 1 0.11% cpe-72-226-199-83.rochester.res.rr.com
8 179 2.29% 151 2.59% 4920 2.40% 1 0.11% 168.156.100.117
9 16 0.20% 16 0.27% 3497 1.71% 1 0.11% 217.219.43.69
10 8 0.10% 8 0.14% 3328 1.63% 1 0.11% pool-71-103-4-250.lsanca.dsl-w.verizon.net

Top 30 of 193 Total Referrers
# Hits Referrer
1 3994 51.01% - (Direct Request)
2 1070 13.67% http://jwstephens.com/Camera3.html
3 348 4.44% http://jwstephens.com/
4 297 3.79% http://jwstephens.com/webcam-foto.html
5 256 3.27% http://stephens.st/logan-zilla/page_01.htm
6 110 1.40% http://jwstephens.com/webcam_mpegs.html
7 89 1.14% http://jwstephens.com/references.htm
8 78 1.00% http://images.search.yahoo.com/search/images/view
9 61 0.78% http://jwstephens.com/univac3/page_01.htm
10 49 0.63% http://jwstephens.com/Photos.html
11 49 0.63% http://jwstephens.com/parks/page_01.htm
12 48 0.61% http://www.jwstephens.com/
13 46 0.59% http://www.google.com/search
14 41 0.52% http://www.vpb208.org/peter/page_01.htm
15 36 0.46% http://stephens.st/logan-zilla/page_14.htm
16 33 0.42% http://www.vpb208.org/vpb-album1/page_01.htm
17 31 0.40% http://jwstephens.com/MapLinks.html
18 30 0.38% http://stephens.st/logan-zilla/page_03.htm
19 29 0.37% http://jwstephens.com/univac3/page_02.htm
20 28 0.36% http://jwstephens.com/univac3/page_04.htm
21 27 0.34% http://jwstephens.com/univac3/page_03.htm
22 27 0.34% http://stephens.st/logan-zilla/page_10.htm
23 26 0.33% http://stephens.st/logan-zilla/page_02.htm
24 26 0.33% http://stephens.st/logan-zilla/page_06.htm
25 25 0.32% http://jwstephens.com/doyle/twins/Sac.htm
26 24 0.31% http://stephens.st/mom-web/46/page_01.htm
27 22 0.28% http://www.altavista.com/image/randomlink
28 21 0.27% http://jwstephens.com/doyle/twins/Twins09.htm
29 21 0.27% http://jwstephens.com/webstats/index.html
30 20 0.26% http://stephens.st/logan-zilla/page_13.htm

Top 20 of 61 Total Search Strings
# Hits Search String
1 27 27.27% logan
2 6 6.06% webcam mpegs
3 4 4.04% pickler
4 2 2.02% logan.
5 2 2.02% shirley stephens
6 2 2.02% supergirl
7 2 2.02% walnut tree
8 1 1.01% /etc/sysconfig/displaymanager fedora core
9 1 1.01% /etc/sysconfig/displaymanager mandriva
10 1 1.01% 2337 south manchester anaheim ca
11 1 1.01% 3420 tape drive linux
12 1 1.01% asmona%20logan
13 1 1.01% bartpe background or splashscreen change
14 1 1.01% bipap ebay
15 1 1.01% camsource linux phillips
16 1 1.01% carolyn4.jpg
17 1 1.01% configure redhat enterprise vncserver /etc/init.d
18 1 1.01% css table page contrib brazil red blue
19 1 1.01% customizing xdm gentoo
20 1 1.01% debian iscsi target howto

Top 15 of 172 Total User Agents
# Hits User Agent
1 2277 29.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8a3) Gec
2 648 8.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 501 6.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
4 446 5.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 438 5.59% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 306 3.91% Gigabot/2.0/gigablast.com/spider.html
7 258 3.30% Feedreader
8 244 3.12% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 230 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 218 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 157 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 145 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
13 117 1.49% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 115 1.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 105 1.34% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7) Gecko/20040514

Usage by Country for April 2006

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 3306 42.22% 3210 55.16% 110605 54.02% Network
2 2759 35.24% 1325 22.77% 50169 24.50% US Commercial
3 1302 16.63% 973 16.72% 22519 11.00% Unresolved/Unknown
4 84 1.07% 82 1.41% 7151 3.49% Old style Arpanet (arpa)
5 40 0.51% 39 0.67% 430 0.21% Portugal
6 37 0.47% 30 0.52% 873 0.43% Germany
7 35 0.45% 35 0.60% 1931 0.94% Australia
8 33 0.42% 30 0.52% 2163 1.06% Switzerland
9 31 0.40% 28 0.48% 1454 0.71% United Kingdom
10 25 0.32% 23 0.40% 2365 1.16% Netherlands
11 20 0.26% 20 0.34% 953 0.47% United States
12 18 0.23% 14 0.24% 229 0.11% Sweden
13 14 0.18% 14 0.24% 718 0.35% Canada
14 14 0.18% 14 0.24% 460 0.22% Italy
15 13 0.17% 11 0.19% 224 0.11% Japan
16 12 0.15% 11 0.19% 125 0.06% US Military
17 12 0.15% 12 0.21% 438 0.21% Romania
18 11 0.14% 11 0.19% 272 0.13% Non-Profit Organization
19 10 0.13% 5 0.09% 37 0.02% Seychelles
20 9 0.11% 6 0.10% 213 0.10% Czech Republic
21 8 0.10% 4 0.07% 104 0.05% US Educational
22 8 0.10% 7 0.12% 244 0.12% Brazil
23 6 0.08% 3 0.05% 190 0.09% Hungary
24 6 0.08% 6 0.10% 54 0.03% Saudi Arabia
25 4 0.05% 4 0.07% 389 0.19% France
26 4 0.05% 3 0.05% 106 0.05% Poland
27 3 0.04% 3 0.05% 216 0.11% Israel
28 1 0.01% 1 0.02% 29 0.01% US Government
29 1 0.01% 1 0.02% 31 0.01% Argentina
30 1 0.01% 1 0.02% 4 0.00% Finland


Generated by Webalizer Version 2.01