Usage Statistics for dell1.pri

Summary Period: December 2005
Generated 21-Nov-2008 17:29 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 47833
Total Files 45297
Total Pages 12624
Total Visits 1619
Total KBytes 1492833
Total Unique Sites 1025
Total Unique URLs 1616
Total Unique Referrers 275
Total Unique User Agents 417
. Avg Max
Hits per Hour 64 861
Hits per Day 1543 19114
Files per Day 1461 18978
Pages per Day 407 4801
Visits per Day 52 114
KBytes per Day 48156 308313
Hits by Response Code
Code 200 - OK 45297
Code 206 - Partial Content 96
Code 301 - Moved Permanently 19
Code 304 - Not Modified 1413
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 992

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 19114 39.96% 18978 41.90% 4801 38.03% 64 3.95% 63 6.15% 308313 20.65%
2 17552 36.69% 17461 38.55% 4370 34.62% 49 3.03% 48 4.68% 241975 16.21%
3 532 1.11% 344 0.76% 208 1.65% 65 4.01% 51 4.98% 12851 0.86%
4 372 0.78% 176 0.39% 85 0.67% 57 3.52% 58 5.66% 16435 1.10%
5 386 0.81% 323 0.71% 154 1.22% 60 3.71% 63 6.15% 12837 0.86%
6 552 1.15% 505 1.11% 208 1.65% 62 3.83% 70 6.83% 18608 1.25%
7 346 0.72% 312 0.69% 189 1.50% 61 3.77% 50 4.88% 33626 2.25%
8 458 0.96% 417 0.92% 190 1.51% 66 4.08% 47 4.59% 30578 2.05%
9 215 0.45% 171 0.38% 58 0.46% 49 3.03% 47 4.59% 14434 0.97%
10 346 0.72% 292 0.64% 209 1.66% 53 3.27% 54 5.27% 13087 0.88%
11 442 0.92% 325 0.72% 108 0.86% 73 4.51% 62 6.05% 29640 1.99%
12 416 0.87% 282 0.62% 132 1.05% 44 2.72% 44 4.29% 5405 0.36%
13 132 0.28% 97 0.21% 34 0.27% 32 1.98% 37 3.61% 3167 0.21%
14 173 0.36% 140 0.31% 97 0.77% 39 2.41% 43 4.20% 17094 1.15%
15 418 0.87% 378 0.83% 115 0.91% 52 3.21% 62 6.05% 30058 2.01%
16 1168 2.44% 993 2.19% 147 1.16% 114 7.04% 110 10.73% 138456 9.27%
17 689 1.44% 514 1.13% 220 1.74% 71 4.39% 78 7.61% 56439 3.78%
18 460 0.96% 357 0.79% 67 0.53% 57 3.52% 67 6.54% 47601 3.19%
19 667 1.39% 521 1.15% 151 1.20% 76 4.69% 80 7.80% 97210 6.51%
20 454 0.95% 373 0.82% 84 0.67% 38 2.35% 47 4.59% 93589 6.27%
21 220 0.46% 187 0.41% 40 0.32% 30 1.85% 34 3.32% 10331 0.69%
22 430 0.90% 338 0.75% 127 1.01% 40 2.47% 43 4.20% 80754 5.41%
23 152 0.32% 113 0.25% 36 0.29% 35 2.16% 35 3.41% 6562 0.44%
24 171 0.36% 114 0.25% 72 0.57% 43 2.66% 39 3.80% 2894 0.19%
25 243 0.51% 204 0.45% 102 0.81% 38 2.35% 39 3.80% 56239 3.77%
26 318 0.66% 232 0.51% 106 0.84% 50 3.09% 46 4.49% 66764 4.47%
27 250 0.52% 207 0.46% 108 0.86% 41 2.53% 41 4.00% 18458 1.24%
28 278 0.58% 209 0.46% 157 1.24% 37 2.29% 26 2.54% 4174 0.28%
29 227 0.47% 179 0.40% 60 0.48% 40 2.47% 41 4.00% 5700 0.38%
30 457 0.96% 394 0.87% 130 1.03% 39 2.41% 42 4.10% 12561 0.84%
31 195 0.41% 161 0.36% 59 0.47% 45 2.78% 46 4.49% 6991 0.47%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1884 3.94% 57 1781 3.93% 15 486 3.85% 939 29120 1.95%
1 65 2028 4.24% 61 1910 4.22% 19 602 4.77% 1437 44537 2.98%
2 64 1988 4.16% 61 1898 4.19% 19 590 4.67% 1430 44339 2.97%
3 62 1938 4.05% 59 1854 4.09% 17 529 4.19% 1472 45632 3.06%
4 57 1786 3.73% 55 1724 3.81% 15 474 3.75% 785 24325 1.63%
5 66 2048 4.28% 62 1934 4.27% 15 493 3.91% 3325 103089 6.91%
6 61 1902 3.98% 58 1825 4.03% 15 473 3.75% 1206 37395 2.50%
7 67 2078 4.34% 64 2005 4.43% 18 567 4.49% 2571 79704 5.34%
8 64 2011 4.20% 61 1900 4.19% 16 514 4.07% 1671 51787 3.47%
9 68 2108 4.41% 64 2013 4.44% 16 526 4.17% 3522 109190 7.31%
10 69 2156 4.51% 64 1992 4.40% 17 552 4.37% 2043 63329 4.24%
11 74 2315 4.84% 70 2199 4.85% 21 675 5.35% 4412 136771 9.16%
12 70 2180 4.56% 67 2087 4.61% 17 556 4.40% 2066 64055 4.29%
13 68 2111 4.41% 65 2028 4.48% 17 535 4.24% 1268 39311 2.63%
14 69 2151 4.50% 65 2035 4.49% 17 527 4.17% 2688 83316 5.58%
15 72 2262 4.73% 69 2168 4.79% 18 570 4.52% 2527 78327 5.25%
16 73 2293 4.79% 68 2129 4.70% 21 670 5.31% 2350 72835 4.88%
17 68 2115 4.42% 64 2003 4.42% 17 538 4.26% 2323 72005 4.82%
18 66 2067 4.32% 63 1959 4.32% 17 530 4.20% 1295 40137 2.69%
19 64 2001 4.18% 61 1921 4.24% 16 518 4.10% 1511 46835 3.14%
20 67 2091 4.37% 63 1972 4.35% 18 559 4.43% 1860 57667 3.86%
21 59 1847 3.86% 55 1728 3.81% 14 440 3.49% 1936 60030 4.02%
22 40 1260 2.63% 35 1097 2.42% 11 361 2.86% 1268 39300 2.63%
23 39 1213 2.54% 36 1135 2.51% 10 339 2.69% 2252 69800 4.68%

Top 30 of 1616 Total URLs
# Hits KBytes URL
1 9099 19.02% 10113 0.68% /webcam-foto.html
2 644 1.35% 470 0.03% /rss/rsstest.xml
3 311 0.65% 2058 0.14% /
4 224 0.47% 388 0.03% /don-nelson/page_01.htm
5 96 0.20% 337 0.02% /logan-zilla/page_01.htm
6 86 0.18% 352 0.02% /univac3/page_01.htm
7 57 0.12% 121 0.01% /mom-web/46/page_01.htm
8 56 0.12% 1995 0.13% /MapLinks.html
9 49 0.10% 190 0.01% /grandma/page_01.htm
10 47 0.10% 1358 0.09% /bookmarks-2004-12-01.html
11 45 0.09% 309 0.02% /Allied Ships at Surrender.html
12 45 0.09% 2614 0.18% /references.htm
13 38 0.08% 308 0.02% /edw-stephens-family-vitals.htm
14 38 0.08% 141 0.01% /univac3/page_02.htm
15 37 0.08% 156 0.01% /univac3/page_03.htm
16 37 0.08% 144 0.01% /univac3/page_04.htm
17 36 0.08% 45 0.00% /doyle/misc/bridedeanna.htm
18 35 0.07% 48 0.00% /jwsicons/favicon.ico
19 35 0.07% 66 0.00% /univac3/page_05.htm
20 34 0.07% 157307 10.54% /louise-2004-09-02/2004-0902.htm
21 33 0.07% 100397 6.73% /barb-2005-1003-1.wmv
22 32 0.07% 44 0.00% /camstat.htm
23 32 0.07% 700 0.05% /latin.htm
24 31 0.06% 126 0.01% /decalc.js
25 30 0.06% 676 0.05% /bookmark.htm
26 30 0.06% 290 0.02% /univac3/Univac3Serials.html
27 28 0.06% 58 0.00% /logan-2004-07-06/page_01.htm
28 27 0.06% 29 0.00% /Dads-Arrangements.html
29 27 0.06% 227 0.02% /Photos.html
30 27 0.06% 979 0.07% /bookmark2.htm

Top 10 of 1616 Total URLs By KBytes
# Hits KBytes URL
1 34 0.07% 157307 10.54% /louise-2004-09-02/2004-0902.htm
2 33 0.07% 100397 6.73% /barb-2005-1003-1.wmv
3 2 0.00% 82357 5.52% /WYLORV.tgz
4 12 0.03% 69142 4.63% /diary/fiche2.pdf
5 11 0.02% 33234 2.23% /diary/fiche1.pdf
6 9099 19.02% 10113 0.68% /webcam-foto.html
7 10 0.02% 9276 0.62% /ansi-c-draft.html
8 4 0.01% 7936 0.53% /farm2.avi
9 45 0.09% 2614 0.18% /references.htm
10 311 0.65% 2058 0.14% /

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 311 0.65% 253 16.06% /
2 224 0.47% 192 12.19% /don-nelson/page_01.htm
3 96 0.20% 78 4.95% /logan-zilla/page_01.htm
4 86 0.18% 61 3.87% /univac3/page_01.htm
5 57 0.12% 47 2.98% /mom-web/46/page_01.htm
6 45 0.09% 44 2.79% /Allied Ships at Surrender.html
7 56 0.12% 36 2.29% /MapLinks.html
8 49 0.10% 33 2.10% /grandma/page_01.htm
9 47 0.10% 30 1.90% /bookmarks-2004-12-01.html
10 36 0.08% 30 1.90% /doyle/misc/bridedeanna.htm

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 311 0.65% 210 13.31% /
2 224 0.47% 189 11.98% /don-nelson/page_01.htm
3 96 0.20% 64 4.06% /logan-zilla/page_01.htm
4 57 0.12% 49 3.11% /mom-web/46/page_01.htm
5 86 0.18% 47 2.98% /univac3/page_01.htm
6 45 0.09% 44 2.79% /Allied Ships at Surrender.html
7 56 0.12% 38 2.41% /MapLinks.html
8 49 0.10% 34 2.15% /grandma/page_01.htm
9 36 0.08% 31 1.96% /doyle/misc/bridedeanna.htm
10 47 0.10% 28 1.77% /bookmarks-2004-12-01.html

Top 30 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 36360 76.01% 36324 80.19% 489924 32.82% 25 1.54% 68.66.12.60
2 971 2.03% 606 1.34% 6471 0.43% 22 1.36% 65.169.214.221
3 775 1.62% 633 1.40% 26145 1.75% 26 1.61% crawl-66-249-66-232.googlebot.com
4 575 1.20% 488 1.08% 10585 0.71% 113 6.98% msnbot.msn.com
5 474 0.99% 15 0.03% 5264 0.35% 0 0.00% mmcrm4057.search.mud.yahoo.com
6 158 0.33% 20 0.04% 158 0.01% 18 1.11% crawl-66-249-66-101.googlebot.com
7 149 0.31% 100 0.22% 2886 0.19% 2 0.12% ool-44c7dcbc.dyn.optonline.net
8 142 0.30% 115 0.25% 7104 0.48% 114 7.04% egspd42211.ask.com
9 105 0.22% 97 0.21% 67490 4.52% 1 0.06% 180-45.206-83.static-ip.oleane.fr
10 102 0.21% 101 0.22% 11369 0.76% 2 0.12% 63-148-99-237.dia.static.qwest.net
11 99 0.21% 84 0.19% 8440 0.57% 3 0.19% 216.191.52.74
12 95 0.20% 95 0.21% 1740 0.12% 1 0.06% dialup-4.235.21.176.dial1.orlando1.level3.net
13 82 0.17% 80 0.18% 7103 0.48% 1 0.06% 66.219.44.202
14 75 0.16% 65 0.14% 21292 1.43% 34 2.10% egspd42150.ask.com
15 72 0.15% 66 0.15% 697 0.05% 1 0.06% cpe-024-167-159-129.triad.res.rr.com
16 71 0.15% 70 0.15% 1154 0.08% 2 0.12% bewc315-bc-2b.belvoir.army.mil
17 65 0.14% 63 0.14% 7063 0.47% 3 0.19% cpe-70-112-77-82.austin.res.rr.com
18 62 0.13% 62 0.14% 54470 3.65% 1 0.06% adsl-144-193-50.mia.bellsouth.net
19 57 0.12% 42 0.09% 1025 0.07% 1 0.06% 68-118-176-20.dhcp.nwtn.ct.charter.com
20 57 0.12% 57 0.13% 16550 1.11% 1 0.06% ip68-3-83-161.ph.ph.cox.net
21 56 0.12% 38 0.08% 120 0.01% 1 0.06% 12.222.185.96
22 52 0.11% 51 0.11% 7014 0.47% 1 0.06% 63-148-99-234.dia.static.qwest.net
23 51 0.11% 51 0.11% 595 0.04% 1 0.06% 194.51.59.201
24 51 0.11% 51 0.11% 549 0.04% 1 0.06% 38.118.42.38
25 50 0.10% 29 0.06% 4383 0.29% 6 0.37% 66-192-63-5.static.twtelecom.net
26 48 0.10% 47 0.10% 2898 0.19% 1 0.06% pool-71-111-10-116.ptldor.dsl-w.verizon.net
27 46 0.10% 46 0.10% 48425 3.24% 1 0.06% c-24-62-162-192.hsd1.nh.comcast.net
28 46 0.10% 46 0.10% 47101 3.16% 1 0.06% syd-pow-pr2.tpgi.com.au
29 46 0.10% 31 0.07% 346 0.02% 1 0.06% u15191848.onlinehome-server.com
30 44 0.09% 43 0.09% 1150 0.08% 1 0.06% 24.52.225.217

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36360 76.01% 36324 80.19% 489924 32.82% 25 1.54% 68.66.12.60
2 105 0.22% 97 0.21% 67490 4.52% 1 0.06% 180-45.206-83.static-ip.oleane.fr
3 62 0.13% 62 0.14% 54470 3.65% 1 0.06% adsl-144-193-50.mia.bellsouth.net
4 46 0.10% 46 0.10% 48425 3.24% 1 0.06% c-24-62-162-192.hsd1.nh.comcast.net
5 46 0.10% 46 0.10% 47101 3.16% 1 0.06% syd-pow-pr2.tpgi.com.au
6 42 0.09% 17 0.04% 30040 2.01% 12 0.74% external.fds.com
7 775 1.62% 633 1.40% 26145 1.75% 26 1.61% crawl-66-249-66-232.googlebot.com
8 75 0.16% 65 0.14% 21292 1.43% 34 2.10% egspd42150.ask.com
9 5 0.01% 5 0.01% 20558 1.38% 0 0.00% cache-rtc-ad08.proxy.aol.com
10 57 0.12% 57 0.13% 16550 1.11% 1 0.06% ip68-3-83-161.ph.ph.cox.net

Top 30 of 275 Total Referrers
# Hits Referrer
1 26922 56.28% http://www.jwstephens.com/webcam-foto.html
2 14329 29.96% - (Direct Request)
3 1843 3.85% http://jwstephens.com/don-nelson/page_01.htm
4 460 0.96% http://stephens.st/logan-zilla/page_01.htm
5 338 0.71% http://jwstephens.com/
6 313 0.65% http://jwstephens.com/webcam-foto.html
7 218 0.46% http://stephens.st/mom-web/46/page_01.htm
8 143 0.30% http://images.google.com/imgres
9 132 0.28% http://stephens.st/doyle/twins/Twins09.htm
10 126 0.26% http://images.search.yahoo.com/search/images/view
11 109 0.23% http://jwstephens.com/univac3/page_01.htm
12 105 0.22% http://stephens.st/logan-2004-07-06/page_01.htm
13 97 0.20% http://jwstephens.com/Photos.html
14 81 0.17% http://stephens.st/mom-web/46/page_02.htm
15 76 0.16% http://jwstephens.com/univac3/page_04.htm
16 76 0.16% http://stephens.st/louise-2004-09-02/2004-0902.htm
17 74 0.15% http://jwstephens.com/univac3/page_03.htm
18 71 0.15% http://jwstephens.com/univac3/page_02.htm
19 66 0.14% http://stephens.st/logan-zilla/page_02.htm
20 59 0.12% http://stephens.st/univac3/page_01.htm
21 58 0.12% http://stephens.st/club33/page_01.htm
22 58 0.12% http://www.vpb208.org/vpb-album1/page_01.htm
23 52 0.11% http://stephens.st/doyle/twins/Twins10.htm
24 49 0.10% http://jwstephens.com/games/same/same.html
25 46 0.10% http://www.altavista.com/image/randomlink
26 40 0.08% http://jwstephens.com/MapLinks.html
27 39 0.08% http://www.vpb208.org/
28 38 0.08% http://stephens.st/
29 36 0.08% http://stephens.st/scott-logan-debra-2004-07-05/page_01.htm
30 32 0.07% http://stephens.st/new-house-2004-09-28/page_03.htm

Top 20 of 102 Total Search Strings
# Hits Search String
1 63 26.92% logan
2 19 8.12% supergirl
3 10 4.27% http://jwstephens.com/don-nelson/page_01.htm
4 6 2.56% club 33
5 6 2.56% latin legal terms
6 4 1.71% dog
7 4 1.71% motor home
8 4 1.71% univac iii
9 3 1.28% carolyn ray
10 3 1.28% hemel hampstead map
11 3 1.28% jim doyle
12 3 1.28% matthew twins
13 3 1.28% stereo
14 3 1.28% vpb208.org
15 2 0.85% %22fort massac%22
16 2 0.85% 2002 mustang
17 2 0.85% aerial image of hemel hampstead
18 2 0.85% club33
19 2 0.85% docters
20 2 0.85% dover tn

Top 15 of 417 Total User Agents
# Hits User Agent
1 35904 75.06% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7a) Gecko/20040219
2 1010 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 754 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 691 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 644 1.35% Feedreader
6 545 1.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 522 1.09% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
8 482 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
9 419 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8a3) Gecko/20040817
10 404 0.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 319 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041217
12 298 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 223 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20051111 Firefox/1.5
14 222 0.46% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html)
15 205 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for December 2005

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 39034 81.60% 38452 84.89% 614073 41.13% unresolved
2 4596 9.61% 3171 7.00% 292759 19.61% commercial (.com)
3 2776 5.80% 2454 5.42% 348509 23.35% network (.net)
4 184 0.38% 169 0.37% 61895 4.15% Australia
5 160 0.33% 152 0.34% 79711 5.34% France
6 121 0.25% 111 0.25% 5746 0.38% United Kingdom
7 99 0.21% 95 0.21% 11857 0.79% Canada
8 88 0.18% 81 0.18% 2655 0.18% US Military (.mil)
9 73 0.15% 54 0.12% 2869 0.19% Japan
10 71 0.15% 66 0.15% 13981 0.94% Netherlands
11 70 0.15% 66 0.15% 8781 0.59% Mexico
12 62 0.13% 58 0.13% 4554 0.31% Germany
13 60 0.13% 55 0.12% 2752 0.18% Brazil
14 49 0.10% 49 0.11% 1112 0.07% Turkey
15 46 0.10% 37 0.08% 5338 0.36% US educational (.edu)
16 40 0.08% 40 0.09% 1578 0.11% Belgium
17 35 0.07% 33 0.07% 5357 0.36% New Zealand
18 31 0.06% 29 0.06% 7066 0.47% Poland
19 26 0.05% 24 0.05% 5651 0.38% South Africa
20 22 0.05% 11 0.02% 80 0.01% Seychelles
21 20 0.04% 20 0.04% 973 0.07% Israel
22 19 0.04% 19 0.04% 154 0.01% Ireland
23 18 0.04% 18 0.04% 764 0.05% Sweden
24 17 0.04% 17 0.04% 1320 0.09% Argentina
25 17 0.04% 17 0.04% 734 0.05% Hungary
26 15 0.03% 15 0.03% 487 0.03% Denmark
27 12 0.03% 10 0.02% 523 0.04% address and routing parameter area (.arpa)
28 12 0.03% 12 0.03% 280 0.02% Romania
29 10 0.02% 10 0.02% 7521 0.50% United States of America
30 9 0.02% 9 0.02% 1963 0.13% Lithuania


Generated by Webalizer Version 2.01